Show Off
Cosmetics
Purely visual — particle trails, shapes, prefixes, hats, and name & chat colors. Manage them in /cosmetics.
✨
Buy with the listed currency, or unlock crate-exclusive ones from a cosmetic voucher. The Cosmetic Crate holds 18 of them. Got a voucher for one you already own? Right-click it for Tokens (Common 250, Rare 750, Legendary 2,000, Mythic 5,000), or give it to a friend. This also works for [Legend] and Dragon Breath (750) and [Gambler] (2,000).
🎃
Halloween 2026: the orange Haunted Shop cosmetics are only sold for Candy while the Halloween season runs, and the red Reaper Crate ones only come from its top step. After the season they're gone. See Halloween.
| Trail | How to get |
|---|---|
| 🔥 Flame | 25 Gems |
| ☁️ Cloud | 3,000 Tokens |
| ❤️ Heart | 5,000 Tokens |
| ⚡ Electric | 8,000 Tokens |
| 💥 Crit | 500,000 Money |
| 🟢 Slime | 750,000 Money |
| 👻 Soul | Crate-exclusive |
| 🐉 Dragon Breath | Legendary Crate |
| ❄️ Snowflake | Crate-exclusive |
| 🌟 Blessing | Cosmetic Crate · Common |
| 🌸 Cherry Blossom | Cosmetic Crate · Common |
| 🌀 Sculk Soul | Minepass Season 2 |
| 👻 Ghost Trail | Haunted Shop · 2,500 Candy |
| 🎵 Music Notes | Cosmetic Crate · Common |
| 🦑 Glow Ink | Cosmetic Crate · Common |
| 🟣 Ender Portal | Cosmetic Crate · Common |
| 🍯 Wax On | Cosmetic Crate · Common |
| 🌨️ Snowfall | Cosmetic Crate · Common |
| 🟫 Copper Sparks | Cosmetic Crate · Common |
Equipped like a trail, but drawn as a shape around you.
| Shape | How to get |
|---|---|
| 😇 Halo gold ring above your head | 40 Gems |
| 🕊️ Angel Wings flap, fold while sprinting | Cosmetic Crate · Legendary |
| 😈 Demon Wings | Cosmetic Crate · Legendary |
| 🔥 Phoenix Wings flame wings | Cosmetic Crate · Mythic |
| 🔵 Orbit 3 orbs circling you | Minepass Season 2 |
| 🧪 Witch's Brew purple & green spiral | Minepass Season 3 |
| 🦇 Bat Wings dark wings | Haunted Shop · 5,000 Candy |
| 💀 Soul Reaper soul-fire wings | Reaper Crate · Cursed |
| 👑 Crown square gold crown | Cosmetic Crate · Rare |
| 🧬 Aura Spiral rising double helix | Cosmetic Crate · Rare |
| 👣 Footprints | Cosmetic Crate · Rare |
| 🌧️ Rain Cloud your own little storm | Cosmetic Crate · Rare |
| Prefix | How to get |
|---|---|
| [Miner] | 2,000 Tokens |
| [VIP] | 100 Gems |
| [King] | 75 Gems |
| [Phoenix] | 300 Gems |
| [Rich] | 5,000,000 Money |
| [Legend] | Legendary Crate |
| [GOAT] | Minepass Season 2 |
| [Spooky] | Minepass Season 3 |
| [Ghoul] | Haunted Shop · 1,000 Candy |
| [Pumpkin King] | Haunted Shop · 2,500 Candy |
| [☠ Reaper] | Reaper Crate · Cursed |
| [Emperor] | Cosmetic Crate · Rare |
| [Gambler] | All-or-Nothing crate |
| [Broke] | 10,000 Money |
| [Lucky] | Win a crate reward with a 1% chance or lower |
| [Fisher] | Fully upgrade a fishing rod |
| [Night Owl] | Be online between 23:00 and 03:00 |
| [Grinder] | Play for 100 hours |
| [Deep Sea] | Catch 10,000 fish |
| [Void] | Cosmetic Crate · Legendary |
| [Aurora] | Cosmetic Crate · Legendary |
| [Donator] | Donator rank |
A block on your head. You see it in third person (F5) and everyone around you sees it too. It is purely visual: a real helmet still protects you, and hats are hidden during minigames and in creative.
| Hat | How to get |
|---|---|
| TNT Hat | 2,000 Tokens |
| Moss Hat Moss Block | 2,500 Tokens |
| Jukebox Hat | 4,500 Tokens |
| Bee Nest Hat | 5,000 Tokens |
| Glowstone Hat | 6,000 Tokens |
| Shroomlight Hat | 6,000 Tokens |
| Zombie Head | 7,500 Tokens |
| Skeleton Skull | 7,500 Tokens |
| Fishbowl Hat Glass | 8,000 Tokens |
| Pumpkin Hat Jack o'Lantern | 250,000 Money |
| Melon Hat | 250,000 Money |
| Bookshelf Hat | 500,000 Money |
| Crafting Table Hat | 500,000 Money |
| Redstone Block Hat | 2,000,000 Money |
| Lapis Block Hat | 2,000,000 Money |
| Ice Hat Blue Ice | 2,500,000 Money |
| Hay Bale Hat Hay Block | 30,000,000 Money |
| Slime Hat Slime Block | 100,000,000 Money |
| Gold Block Hat | 1,000,000,000 Money |
| Sea Lantern Hat | 30 Gems |
| Sponge Hat | 35 Gems |
| Pearlescent Froglight Hat | 35 Gems |
| Amethyst Hat Amethyst Block | 40 Gems |
| Crying Obsidian Hat | 50 Gems |
| Target Hat | 60 Gems |
| Emerald Block Hat | 60 Gems |
| Creeper Head | 60 Gems |
| Piglin Head | 60 Gems |
| Cherry Blossom Hat Cherry Leaves | 80 Gems |
| Ender Chest Hat | 80 Gems |
| Wither Skeleton Skull | 90 Gems |
| Honey Hat Honey Block | 200 Gems |
| Diamond Block Hat | 250 Gems |
| Netherite Block Hat | 250 Gems |
| Beacon Hat | 550 Gems |
| Carved Pumpkin Hat | Haunted Shop · 800 Candy |
| Soul Lantern Hat | Haunted Shop · 900 Candy |
| Cobweb Hat | Haunted Shop · 500 Candy |
| Headless Horseman carved pumpkin with flames | Reaper Crate · Cursed |
| Dragon Head | Exclusive · revealed soon |
| Donator Hat Green Stained Glass | Donator rank |
Colors your name in chat and in the tab list. Gradients blend across every letter of your name.
| Name color | How to get |
|---|---|
| White Name | 1,000 Tokens |
| Green Name | 2,000 Tokens |
| Aqua Name | 2,000 Tokens |
| Yellow Name | 2,000 Tokens |
| Dark Green Name | 2,000 Tokens |
| Dark Aqua Name | 2,000 Tokens |
| Blue Name | 2,000 Tokens |
| Red Name | 3,000 Tokens |
| Pink Name | 3,000 Tokens |
| Purple Name | 3,000 Tokens |
| Dark Red Name | 3,000 Tokens |
| Gold Name | 2,500,000 Money |
| Lavender Name | 40 Gems |
| Coral Name | 40 Gems |
| Mint Name | 40 Gems |
| Bold Name | 50 Gems |
| Bold Gold Name | 80 Gems |
| Lava Name | 125 Gems |
| Emerald Name | 125 Gems |
| Ocean Name | 150 Gems |
| Sunset Name | 200 Gems |
| Toxic Name | 200 Gems |
| Candy Name | 250 Gems |
| Ice Name | 250 Gems |
| Aurora Name | Exclusive · revealed soon |
| Phoenix Name | Exclusive · revealed soon |
| Galaxy Name | Exclusive · revealed soon |
| Rainbow Name | Exclusive · revealed soon |
| Golden Name | Exclusive · revealed soon |
| Pumpkin Name | Haunted Shop · 1,000 Candy |
| Donator Name | Donator rank |
Colors the messages you send in chat.
| Chat color | How to get |
|---|---|
| White Chat | 1,500 Tokens |
| Green Chat | 3,000 Tokens |
| Aqua Chat | 3,000 Tokens |
| Yellow Chat | 3,000 Tokens |
| Dark Green Chat | 3,000 Tokens |
| Dark Aqua Chat | 3,000 Tokens |
| Blue Chat | 3,000 Tokens |
| Pink Chat | 4,000 Tokens |
| Purple Chat | 4,000 Tokens |
| Red Chat | 4,000 Tokens |
| Dark Red Chat | 4,000 Tokens |
| Gold Chat | 4,000,000 Money |
| Lavender Chat | 50 Gems |
| Coral Chat | 50 Gems |
| Sky Chat | 50 Gems |
| Peach Chat | 50 Gems |
| Italic Gray Chat | 60 Gems |
| Fire Chat | 100 Gems |
| Ocean Chat | 100 Gems |
| Sunset Chat | 150 Gems |
| Candy Chat | 150 Gems |
| Ice Chat | 150 Gems |
| Toxic Chat | 150 Gems |
| Lava Chat | 150 Gems |
| Mint Chat | Exclusive · revealed soon |
| Aurora Chat | Exclusive · revealed soon |
| Galaxy Chat | Exclusive · revealed soon |
| Rainbow Chat | Exclusive · revealed soon |
| Ectoplasm Chat | Haunted Shop · 1,000 Candy |
| Phantom Chat | Reaper Crate · Cursed |
| Donator Chat | Donator rank |